Rukiah, Rukiah (2021) Islamic human development index : Pendekatan kontribusi dan interaksi dengan variabel-variabel makro ekonomi di Indonesia. Kencana, Jakarta. ISBN 978-623-384-018-7
|
Image
Rukiah-Islamic-Human-Development-.png - Cover Image Available under License Creative Commons Attribution Non-commercial Share Alike. Download (52kB) | Preview |
|
Text
Isi-Islamic-Human-Development.pdf - Published Version Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial Share Alike. Download (8MB) |
Item Type: | Book |
---|---|
Keywords: | Islamic human; Development index; Macro Ekonomi; Indonesia |
Subjects: | 14 ECONOMICS > 1402 Applied Economics > 140202 Economic Development and Growth 14 ECONOMICS > 1402 Applied Economics > 140212 Macroeconomics (incl. Monetary and Fiscal Theory) |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Ekonomi Syariah |
Depositing User: | Yusri Fahmi |
Date Deposited: | 22 Jun 2022 07:28 |
Last Modified: | 23 Aug 2022 09:51 |
URI: | http://repo.uinsyahada.ac.id/id/eprint/937 |
Actions (login required)
View Item |